[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Sarr,L"]

[Black "Laurent,C"]

[Result "1-0"]

[GameType "20"]

[PlyCount "108"]

 

1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 41-37 14-19 5. 33-28

17-22 6. 28x17 11x22 7. 31-26 7-11 8. 34-30 11-17 9. 37-31 1-7

10. 39-33 7-11 11. 32-28 23x32 12. 38x27 19-23 13. 42-38 9-14

14. 30-25 4-9 15. 35-30 14-19 16. 25x14 9x20 17. 30-25 20-24

18. 44-39 2-7 19. 50-44 5-10 20. 40-34 10-14 21. 44-40 17-21

22. 26x28 23x21 23. 47-42 11-17 24. 49-44 7-11 25. 33-29 24x33

26. 38x29 21-27 27. 31x22 18x27 28. 40-35 12-18 29. 34-30 17-22

30. 39-33 11-17 31. 42-37 17-21 32. 43-38 21-26 33. 38-32 27x38

34. 33x42 16-21 35. 44-39 6-11 36. 39-33 11-16 37. 30-24 19x30

38. 35x24 8-12 39. 45-40 13-19 40. 24x13 18x9 41. 42-38 12-18

42. 40-34 21-27 43. 38-32 27x38 44. 33x42 14-19 45. 34-30 9-14

46. 42-38 16-21 47. 25-20 15x31 48. 36x16 26-31 49. 16-11 31-36

50. 11-7 14-20 51. 48-42 22-27 52. 30-25 36-41 53. 25x12 41-47

54. 7-1 47x7 1-0

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Beauchêne,J"]

[Black "Berthy,J.J."]

[Result "1-0"]

[GameType "20"]

[PlyCount "105"]

 

1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 41-37 14-19 5. 34-29

23x34 6. 39x30 18-23 7. 47-41 12-18 8. 44-39 5-10 9. 30-25 10-14

10. 33-28 17-21 11. 39-33 21-26 12. 31-27 7-12 13. 35-30 20-24

14. 40-35 11-17 15. 45-40 17-21 16. 50-45 12-17 17. 36-31 17-22

18. 28x17 21x12 19. 41-36 2-7 20. 33-28 14-20 21. 25x14 19x10

22. 30x19 23x14 23. 49-44 18-23 24. 28x19 14x23 25. 44-39 15-20

26. 39-34 20-24 27. 43-39 13-19 28. 39-33 8-13 29. 33-28 24-29

30. 35-30 12-18 31. 27-22 18x27 32. 32x21 23x43 33. 34x5 16x27

34. 48x39 27-32 35. 37x28 26x48 36. 30-25 48x30 37. 25x34 13-19

38. 5x23 7-12 39. 23x7 1x12 40. 34-29 9-13 41. 40-34 6-11 42. 46-41

11-17 43. 36-31 13-18 44. 31-27 3-8 45. 28-23 8-13 46. 45-40 4-9

47. 34-30 17-21 48. 27x16 18-22 49. 16-11 22-27 50. 41-37 13-18

51. 30-24 18-22 52. 11-6 12-17 53. 6-1 1-0

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Sagnet,G"]

[Black "Clemenceau,J"]

[Result "0-1"]

[GameType "20"]

[PlyCount "106"]

 

1. 33-28 17-21 2. 39-33 11-17 3. 44-39 7-11 4. 50-44 1-7 5. 31-27

18-22 6. 27x18 13x22 7. 34-29 9-13 8. 28-23 19x28 9. 32x23 13-18

10. 39-34 8-13 11. 43-39 3-8 12. 49-43 21-26 13. 35-30 20-25

14. 40-35 16-21 15. 44-40 11-16 16. 37-31 26x37 17. 42x31 7-11

18. 31-26 21-27 19. 47-42 13-19 20. 30-24 19x28 21. 24-20 15x24

22. 29x9 4x13 23. 34-30 25x34 24. 39x30 28x39 25. 43x34 22-28

26. 30-24 17-21 27. 26x17 11x22 28. 35-30 6-11 29. 40-35 11-17

30. 30-25 10-14 31. 45-40 27-31 32. 36x27 22x31 33. 38-32 28x37

34. 41x32 17-22 35. 34-29 31-36 36. 35-30 16-21 37. 32-28 22x33

38. 29x38 12-17 39. 40-34 17-22 40. 38-32 21-26 41. 34-29 22-27

42. 32x21 26x17 43. 48-43 17-22 44. 24-20 22-28 45. 20x9 13x4

46. 25-20 18-22 47. 20-14 22-27 48. 43-38 28-32 49. 29-24 32x43

50. 42-38 43x32 51. 24-20 5-10 52. 14x5 32-37 53. 5x41 36x47 0-1

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Berthy,J.J"]

[Black "Panier,L"]

[Result "0-1"]

[GameType "20"]

[PlyCount "102"]

 

1. 32-28 18-22 2. 37-32 12-18 3. 32-27 7-12 4. 41-37 1-7 5. 37-32

20-25 6. 34-30 25x34 7. 39x30 19-23 8. 28x19 14x23 9. 31-26 22x31

10. 26x37 10-14 11. 30-25 16-21 12. 35-30 14-19 13. 40-34 21-26

14. 34-29 23x34 15. 30x39 5-10 16. 33-28 10-14 17. 39-33 11-16

18. 36-31 7-11 19. 46-41 17-21 20. 41-36 18-23 21. 44-39 12-18

22. 31-27 2-7 23. 39-34 7-12 24. 34-30 14-20 25. 25x14 19x10

26. 28x19 13x35 27. 33-28 9-13 28. 50-44 4-9 29. 45-40 10-14

30. 43-39 14-19 31. 39-33 15-20 32. 40-34 20-25 33. 37-31 26x37

34. 42x31 18-23 35. 47-42 12-18 36. 31-26 11-17 37. 42-37 17-22

38. 28x17 21x12 39. 37-31 19-24 40. 33-28 23-29 41. 34x23 18x29

42. 27-21 16x27 43. 31x22 24-30 44. 26-21 30-34 45. 21-16 34-40

46. 16-11 6x17 47. 22x11 12-17 48. 11x22 8-12 49. 36-31 40-45

50. 48-42 35-40 51. 44x35 45-50 0-1

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Arendo,M"]

[Black "Bernardeau,Y"]

[Result "1-0"]

[GameType "20"]

[PlyCount "64"]

 

1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 41-37 18-22 5. 33-28

22x33 6. 39x10 5x14 7. 46-41 12-18 8. 44-39 7-12 9. 50-44 1-7

10. 39-33 4-10 11. 44-39 18-23 12. 33-29 13-18 13. 29-24 20x29

14. 38-33 29x27 15. 31x4 17-21 16. 37-32 11-17 17. 4-31 21-26

18. 31-37 8-13 19. 36-31 13-19 20. 41-36 3-8 21. 42-38 8-13 22. 37-42

26x28 23. 38-32 28x37 24. 42x25 12-18 25. 39-33 7-12 26. 43-39 2-8

27. 33-28 23x32 28. 25-14 32-38 29. 14x43 17-21 30. 43-32 21-27

31. 32x5 18-23 32. 5x21 16x27 1-0

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Maupomé,G"]

[Black "Doubovy,N"]

[Result "0-1"]

[GameType "20"]

[PlyCount "78"]

 

1. 32-27 19-23 2. 35-30 20-25 3. 40-35 14-19 4. 44-40 10-14 5. 33-29

17-22 6. 49-44 11-17 7. 38-33 6-11 8. 42-38 1-6 9. 47-42 5-10

10. 38-32 16-21 11. 27x16 22-28 12. 33x22 18x47 13. 29x18 13x22

14. 31-26 12-18 15. 30-24 19x30 16. 35x24 47x20 17. 43-38 20x31

18. 26x37 7-12 19. 16x7 2x11 20. 36-31 9-13 21. 31-26 14-19 22. 40-35

19-23 23. 44-40 10-14 24. 48-43 14-19 25. 50-44 11-16 26. 34-29 23x34

27. 40x29 19-24 28. 29x20 25x14 29. 39-34 22-27 30. 43-39 27-31

31. 44-40 31x42 32. 41-37 42x31 33. 26x37 16-21 34. 46-41 21-27

35. 35-30 17-21 36. 41-36 21-26 37. 39-33 27-31 38. 36x27 18-22

39. 27x20 15x44 0-1

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Redondo,J"]

[Black "Delhoume,T"]

[Result "1-0"]

[GameType "20"]

[PlyCount "113"]

 

1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 4. 49-43 1-7 5. 34-29

23x34 6. 40x29 20-25 7. 44-40 18-22 8. 31-27 22x31 9. 36x27 13-18

10. 28-22 17x28 11. 33x24 25-30 12. 24-19 14x34 13. 40x29 9-14

14. 35x24 11-17 15. 39-34 14-20 16. 27-22 17x28 17. 32x23 10-14

18. 45-40 4-10 19. 50-45 20-25 20. 43-39 6-11 21. 38-33 14-19

22. 24x13 8x28 23. 33x22 3-8 24. 48-43 15-20 25. 29-23 25-30

26. 34x14 10x17 27. 37-32 8-13 28. 40-34 2-8 29. 34-30 13-19

30. 39-34 17-22 31. 41-37 12-18 32. 43-38 5-10 33. 46-41 10-14

34. 34-29 8-12 35. 30-25 19-23 36. 41-36 23x34 37. 32-28 22x33

38. 38x40 18-23 39. 42-38 12-18 40. 38-33 7-12 41. 37-32 18-22

42. 33-29 23x34 43. 40x29 22-27 44. 32x21 16x27 45. 29-24 27-32

46. 47-42 12-18 47. 24-20 14-19 48. 20-15 19-23 49. 15-10 23-29

50. 10-5 29-33 51. 5x41 33-39 52. 45-40 18-22 53. 40-34 39x30

54. 25x34 22-27 55. 42-37 11-17 56. 37-31 17-22 57. 34-29 1-0

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Laurent,C"]

[Black "Carduner,P"]

[Result "1-0"]

[GameType "20"]

[PlyCount "107"]

 

1. 34-29 18-23 2. 29x18 12x23 3. 31-26 7-12 4. 40-34 12-18 5. 44-40

8-12 6. 50-44 20-24 7. 34-30 24-29 8. 33x24 23-28 9. 32x23 18x20

10. 37-32 20-24 11. 39-33 15-20 12. 44-39 20-25 13. 41-37 25x34

14. 40x20 14x25 15. 39-34 10-14 16. 43-39 5-10 17. 49-43 10-15

18. 46-41 2-8 19. 36-31 14-20 20. 41-36 4-10 21. 34-30 25x34

22. 39x30 19-24 23. 30x19 13x24 24. 43-39 8-13 25. 31-27 9-14

26. 39-34 20-25 27. 33-29 24x33 28. 38x29 1-7 29. 48-43 15-20

30. 42-38 3-8 31. 27-21 16x27 32. 32x21 13-19 33. 47-42 8-13

34. 29-23 19x28 35. 38-33 28x48 36. 45-40 48x30 37. 35x4 13-19

38. 4-15 19-23 39. 15-24 23-28 40. 42-38 17-22 41. 37-32 28x37

42. 21-17 12x21 43. 26x28 11-16 44. 24-33 16-21 45. 38-32 37-41

46. 36x47 21-26 47. 32-27 7-11 48. 40-35 14-19 49. 33-38 11-16

50. 47-41 6-11 51. 41-37 11-17 52. 35-30 25x34 53. 27-21 16x27

54. 38x48 1-0

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Tercier,R"]

[Black "Beauchêne,J"]

[Result "0-1"]

[GameType "20"]

[PlyCount "116"]

 

1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 34-30 17-21 5. 31-26

21-27 6. 32x21 16x27 7. 30-25 14-19 8. 25x14 19x10 9. 40-34 10-14

10. 35-30 14-19 11. 30-24 19x30 12. 34x25 5-10 13. 45-40 10-14

14. 40-34 14-19 15. 34-29 23x34 16. 39x30 18-23 17. 33-29 23x34

18. 30x39 12-18 19. 41-37 19-23 20. 46-41 4-10 21. 39-33 10-14

22. 33-28 23x32 23. 37x28 18-22 24. 28x17 11x22 25. 41-37 6-11

26. 37-32 11-16 27. 32x21 16x27 28. 42-37 7-11 29. 44-39 13-18

30. 37-31 18-23 31. 47-42 9-13 32. 42-37 14-19 33. 50-45 2-7

34. 39-34 15-20 35. 25x14 19x10 36. 34-30 13-19 37. 45-40 10-14

38. 40-35 7-12 39. 37-32 11-16 40. 32x21 16x27 41. 48-42 1-7

42. 42-37 14-20 43. 30-25 7-11 44. 25x14 19x10 45. 35-30 10-14

46. 30-25 8-13 47. 38-32 27x38 48. 43x32 11-16 49. 32-27 12-18

50. 37-32 23-29 51. 49-44 29-34 52. 26-21 13-19 53. 21-17 22x11

54. 32-28 11-17 55. 28-22 17x28 56. 27-21 16x27 57. 31x24 28-33

58. 36-31 33-38 0-1

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Sarr,L"]

[Black "Michaud,R"]

[Result "1-0"]

[GameType "20"]

[PlyCount "99"]

 

1. 32-28 19-23 2. 28x19 13x24 3. 37-32 8-13 4. 41-37 2-8 5. 46-41

17-21 6. 31-26 20-25 7. 26x17 12x21 8. 36-31 7-12 9. 31-27 15-20

10. 33-28 21-26 11. 39-33 14-19 12. 44-39 10-15 13. 50-44 4-10

14. 41-36 10-14 15. 34-29 5-10 16. 40-34 1-7 17. 28-23 19x28

18. 32x23 18-22 19. 27x18 13x22 20. 37-31 26x37 21. 42x31 12-17

22. 31-26 7-12 23. 47-41 22-27 24. 48-42 17-21 25. 26x17 12x21

26. 42-37 21-26 27. 38-32 27x38 28. 43x32 11-17 29. 36-31 6-11

30. 31-27 8-13 31. 49-43 13-19 32. 44-40 19x28 33. 32x23 3-8

34. 34-30 25x34 35. 39x19 9-13 36. 37-32 13x24 37. 43-38 17-21

38. 40-34 8-12 39. 41-37 12-17 40. 34-30 17-22 41. 27x18 21-27

42. 30x19 20-24 43. 29x9 10-14 44. 32x21 16x27 45. 19x10 15x22

46. 23-19 27-31 47. 19-14 31x42 48. 38x47 26-31 49. 14-10 31-36

50. 10-5 1-0

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Villain,C"]

[Black "Prouteau,A"]

[Result "0-1"]

[GameType "20"]

[PlyCount "118"]

 

1. 33-28 17-21 2. 39-33 11-17 3. 44-39 6-11 4. 31-26 1-6 5. 50-44

18-22 6. 37-31 21-27 7. 32x21 16x27 8. 42-37 11-16 9. 47-42 7-11

10. 37-32 16-21 11. 41-37 19-24 12. 34-29 13-18 13. 28-23 20-25

14. 29x20 18x29 15. 33x24 25-30 16. 24-19 15x13 17. 35x24 10-15

18. 32-28 22x33 19. 31x22 17x28 20. 26x17 11x22 21. 38x29 12-17

22. 37-32 28x37 23. 42x31 5-10 24. 48-42 8-12 25. 46-41 6-11

26. 31-27 22x31 27. 36x27 2-7 28. 41-36 17-22 29. 27x18 12x34

30. 40x29 14-19 31. 45-40 19x30 32. 40-35 10-14 33. 35x24 14-19

34. 44-40 19x30 35. 40-35 9-14 36. 35x24 14-19 37. 49-44 19x30

38. 44-40 30-35 39. 40-34 4-9 40. 42-38 13-19 41. 38-33 9-13

42. 36-31 7-12 43. 31-27 11-16 44. 33-28 19-24 45. 29x20 15x24

46. 39-33 24-30 47. 34x25 35-40 48. 43-39 40-45 49. 28-22 13-19

50. 25-20 19-24 51. 20x29 45-50 52. 29-23 12-17 53. 22x11 16x7

54. 27-22 50-45 55. 23-19 3-9 56. 22-17 45-40 57. 33-28 40-35

58. 19-14 9x20 59. 28-23 35-2 0-1

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Tercier,R"]

[Black "Sagnet,G"]

[Result "1/2-1/2"]

[GameType "20"]

[PlyCount "139"]

 

1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-23 4. 28x19 13x33 5. 39x28

14-19 6. 41-37 10-14 7. 37-32 17-22 8. 28x17 12x21 9. 46-41 21-26

10. 41-37 16-21 11. 44-39 11-16 12. 50-44 5-10 13. 39-33 8-13

14. 44-39 2-8 15. 33-28 19-24 16. 39-33 14-19 17. 43-39 10-14

18. 49-43 6-11 19. 34-29 7-12 20. 31-27 20-25 21. 29x20 15x24

22. 40-34 24-30 23. 35x24 19x30 24. 34-29 1-6 25. 37-31 26x37

26. 42x31 14-20 27. 31-26 20-24 28. 29x20 25x14 29. 26x17 11x31

30. 36x27 12-17 31. 47-42 30-35 32. 42-37 17-21 33. 45-40 35x44

34. 39x50 14-20 35. 33-29 4-10 36. 38-33 10-15 37. 43-39 9-14

38. 48-43 13-19 39. 43-38 20-25 40. 27-22 6-11 41. 50-45 14-20

42. 29-23 11-17 43. 22x11 16x7 44. 23x14 20x9 45. 37-31 15-20

46. 31-27 21-26 47. 33-29 20-24 48. 29x20 25x14 49. 45-40 8-13

50. 39-34 13-19 51. 38-33 9-13 52. 40-35 3-9 53. 34-30 7-11 54. 30-24

19x30 55. 35x24 13-18 56. 24-19 14x23 57. 28x19 11-16 58. 19-13 9-14

59. 13x22 16-21 60. 27x16 26-31 61. 16-11 31-36 62. 11-7 36-41

63. 7-1 14-20 64. 32-28 20-24 65. 22-17 24-30 66. 28-23 30-34

67. 23-18 34-40 68. 18-12 40-44 69. 17-11 44-49 70. 11-7 1/2-1/2

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Carduner,P"]

[Black "Bernardeau,Y"]

[Result "1/2-1/2"]

[GameType "20"]

[PlyCount "123"]

 

1. 32-28 18-23 2. 34-29 23x34 3. 40x29 19-23 4. 29x18 12x32 5. 37x28

14-19 6. 41-37 10-14 7. 46-41 5-10 8. 45-40 17-21 9. 37-32 19-24

10. 41-37 7-12 11. 40-34 1-7 12. 50-45 21-26 13. 31-27 11-17

14. 37-31 26x37 15. 42x31 17-21 16. 47-42 20-25 17. 44-40 21-26

18. 49-44 26x37 19. 42x31 14-20 20. 34-30 25x34 21. 39x19 13x24

22. 44-39 8-13 23. 39-34 7-11 24. 48-42 2-8 25. 34-30 20-25 26. 30x19

13x24 27. 43-39 10-14 28. 27-22 12-17 29. 39-34 14-19 30. 33-29 24x33

31. 38x29 17-21 32. 31-26 11-17 33. 22x11 6x17 34. 42-37 17-22

35. 28x17 21x12 36. 29-23 19x28 37. 32x23 16-21 38. 26x17 12x21

39. 36-31 9-13 40. 37-32 21-26 41. 31-27 4-9 42. 32-28 13-19

43. 23x14 9x20 44. 28-22 20-24 45. 22-17 8-12 46. 17x8 3x12 47. 34-29

24x33 48. 35-30 25x34 49. 40x38 12-18 50. 45-40 18-23 51. 40-34 23-28

52. 34-30 15-20 53. 27-22 28x17 54. 38-33 26-31 55. 33-29 31-37

56. 30-25 37-42 57. 25x14 42-47 58. 29-23 47-41 59. 23-19 41-36

60. 14-10 36-4 61. 10-5 4-9 62. 19-14 1/2-1/2

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Delhoume,T"]

[Black "Michaud,R"]

[Result "0-1"]

[GameType "20"]

[PlyCount "43"]

 

1. 32-28 17-22 2. 28x17 12x21 3. 31-26 7-12 4. 26x17 12x21 5. 33-28

2-7 6. 39-33 7-12 7. 37-31 1-7 8. 44-39 21-26 9. 50-44 26x37

10. 42x31 18-23 11. 38-32 12-17 12. 34-29 23x34 13. 40x29 7-12

14. 47-42 20-24 15. 29x20 15x24 16. 42-38 10-15 17. 41-37 5-10

18. 31-26 24-29 19. 33x24 19x30 20. 35x24 17-21 21. 26x17 11x31

22. 36x27 0-1

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Panier,L"]

[Black "Redondo,J"]

[Result "1-0"]

[GameType "20"]

[PlyCount "63"]

 

1. 34-29 19-23 2. 40-34 20-25 3. 45-40 25-30 4. 35x24 23-28 5. 32x23

17-22 6. 40-35 14-19 7. 23x14 10x30 8. 34x25 4-10 9. 37-32 9-14

10. 32-27 14-19 11. 29-24 19x30 12. 35x24 13-19 13. 24x13 8x19

14. 27-21 16x27 15. 33-28 22x33 16. 31x24 3-9 17. 38x29 9-14

18. 44-40 11-17 19. 40-35 6-11 20. 39-33 14-20 21. 25x14 10x30

22. 35x24 5-10 23. 24-20 15x24 24. 29x20 2-8 25. 33-29 8-13 26. 29-24

12-18 27. 20-15 10-14 28. 24-20 14x25 29. 15-10 13-19 30. 10-4 18-23

31. 42-38 19-24 32. 43-39 1-0

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Villain,C"]

[Black "Maupomé,G"]

[Result "1-0"]

[GameType "20"]

[PlyCount "57"]

 

1. 33-28 20-24 2. 39-33 15-20 3. 34-30 18-23 4. 44-39 16-21 5. 31-26

11-16 6. 50-44 12-18 7. 37-31 7-12 8. 30-25 10-15 9. 40-34 24-29

10. 33x24 20x40 11. 45x34 1-7 12. 34-29 23x34 13. 39x30 7-11

14. 41-37 2-7 15. 46-41 4-10 16. 44-39 15-20 17. 39-33 18-23

18. 31-27 12-18 19. 36-31 10-15 20. 30-24 20x29 21. 33x24 19x30

22. 28x10 5x14 23. 25x34 14-19 24. 34-29 15-20 25. 29-23 18x29

26. 27-22 17x28 27. 32x25 9-14 28. 26x17 11x22 29. 35-30 1-0

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Clemenceau,J"]

[Black "Arendo,M"]

[Result "0-1"]

[GameType "20"]

[PlyCount "56"]

 

1. 34-30 18-23 2. 40-34 20-25 3. 44-40 13-18 4. 50-44 9-13 5. 33-29

4-9 6. 38-33 17-22 7. 42-38 11-17 8. 47-42 6-11 9. 31-27 22x31

10. 36x27 14-20 11. 41-36 17-21 12. 33-28 21-26 13. 39-33 11-17

14. 37-31 26x37 15. 42x31 17-21 16. 46-41 21-26 17. 41-37 10-14

18. 43-39 20-24 19. 29x20 15x24 20. 49-43 14-20 21. 28-22 9-14

22. 33-28 7-11 23. 39-33 2-7 24. 48-42 12-17 25. 43-39 16-21

26. 27x16 18x27 27. 32x12 23x41 28. 36x47 26x48 0-1

 

[Event "Ch-lig-LCO-08"]

[Site "?"]

[Date "2007.11.18"]

[Round "?"]

[White "Doubovy,N"]

[Black "Prouteau,A"]

[Result "0-1"]

[GameType "20"]

[PlyCount "142"]

 

1. 33-29 18-22 2. 38-33 12-18 3. 42-38 7-12 4. 29-24 20x29 5. 33x24

19x30 6. 34x25 18-23 7. 47-42 12-18 8. 39-33 8-12 9. 44-39 2-8

10. 50-44 14-19 11. 32-28 23x32 12. 37x28 9-14 13. 41-37 4-9

14. 40-34 1-7 15. 44-40 18-23 16. 38-32 12-18 17. 34-29 23x34

18. 40x29 7-12 19. 29-24 19x30 20. 25x34 22-27 21. 32x21 17x26

22. 37-32 26x37 23. 32x41 14-19 24. 41-37 10-14 25. 37-32 5-10

26. 43-38 15-20 27. 46-41 18-23 28. 42-37 20-24 29. 36-31 12-18

30. 31-27 8-12 31. 34-30 12-17 32. 28-22 17x28 33. 33x22 11-17

34. 22x11 6x17 35. 30-25 10-15 36. 49-44 14-20 37. 25x14 9x20

38. 39-34 17-21 39. 34-30 20-25 40. 44-40 25x34 41. 40x20 15x24

42. 38-33 23-29 43. 45-40 29x38 44. 32x43 21x32 45. 37x28 3-9

46. 41-37 9-14 47. 37-31 18-23 48. 28-22 13-18 49. 22x13 19x8

50. 31-27 23-28 51. 40-34 8-12 52. 48-42 14-19 53. 42-37 28-33

54. 34-29 33-38 55. 29x20 38x49 56. 20-15 49x21 57. 15-10 19-23

58. 10-4 23-29 59. 37-31 21-38 60. 31-26 12-17 61. 35-30 29-33

62. 30-24 38-32 63. 4-15 33-39 64. 15-4 32-14 65. 4-27 39-44

66. 27-38 44-50 67. 38-49 50-22 68. 49-35 22-4 69. 35-44 17-21

70. 26x17 14-19 71. 24x13 4x50 0-1